The frame rate sets inflexibly and doesn’t exceed 6 frames in a second per channel. It includes the software and the 1 chip multichannel board of video input (for a digitization of the video signal from the analog cameras). One chip of the video input processes several channels.
The cost of a complete depends on the system appointment (Standard, Professional or Lux), a quantity of channels (cameras) and a frame rate.
The cost of complete includes a cost of the software and a board of video input.
Purpose: the local both removed supervision and management of a videosystem on small, territorially unallotted objects (cottages, small offices and factories).
| Number of channels | 1-2 fps | 2-3 fps | 3-6 fps | |||
|---|---|---|---|---|---|---|
| Price | Structure | Price | Structure | Price | Structure | |
| 2 | - | - | - | - | 185 | Soft+1 board*2 channel |
| 3 | - | - | 200 | Soft+1 board*3 channel | - | - |
| 4 | 200 | Soft+1 board*4 channel | - | - | 340 | Soft+2 board*2 channel |
| 5-6 | - | - | 370 | Soft+2 board*3 channel | 485 | Soft+3 board*2 channel |
| 7-8 | 370 | Soft+2 board*4 channel | - | - | 620 | Soft+4 board*2 channel |
| 9 | - | - | 530 | Soft+3 board*3 channel | - | - |
| 10 | - | - | - | - | 735 | Soft+5 board*2 channel |
| 11-12 | 530 | Soft+3 board*4 channel | 680 | Soft+4 board*3 channel | 840 | Soft+6 board*2 channel |
| 13-15 | - | - | 810 | Soft+5 board*3 channel | ||
| 16 | 680 | Soft+4 board*4 channel | - | - | ||
| 17-18 | - | - | 930 | Soft+6 board*3 channel | ||
| 19-20 | 810 | Soft+5 board*4 channel | ||||
| 21-24 | 930 | Soft+6 board*4 channel | ||||
Software Integra-Video Client for a work with the remote server - cost free
Purpose: the local and the remote surveillance and management of a videosystem on the small and average objects distributed territorially (office buildings, large shops).
| Number of channels | 1-2 fps | 2-3 fps | 3-6 fps | |||
|---|---|---|---|---|---|---|
| Price | Structure | Price | Structure | Price | Structure | |
| 4 | 380 | Soft+1 board*4 channel |
- | - | 610 | Soft+2 board*2 channel |
| 5-6 | - | - | 700 | Soft+2 board*3 channel | 870 | Soft+3 board*2 channel |
| 7-8 | 700 | Soft+2 board*4 channel | - | - | 1110 | Soft+4 board*2 channel |
| 9 | - | - | 1000 | Soft+3 board*3 channel | - | - |
| 10 | - | - | - | - | 1320 | Soft+5 board*2 channel |
| 11-12 | 1000 | Soft+3 board*4 channel | 1290 | Soft+4 board*3 channel | 1510 | Soft+6 board*2 channel |
| 13-15 | - | - | 1540 | Soft+5 board*3 channel | ||
| 16 | 1290 | Soft+4 board*4 channel | - | - | ||
| 17-18 | - | - | 1770 | Soft+6 board*3 channel | ||
| 19-20 | 1540 | Soft+5 board*4 channel | ||||
| 21-24 | 1770 | Soft+6 board*4 channel | ||||
Software Integra-Video Client for a work with the remote server - cost free
Purpose: the local both removed supervision and management of a videosystem on the average and large objects distributed territorially (iron roads, factories, and banks). High level of safety
| Number of channels | 1-2 fps | 2-3 fps | 3-6 fps | |||
|---|---|---|---|---|---|---|
| Price | Structure | Price | Structure | Price | Structure | |
| 4 | 680 | Soft+1 board*4 channel | - | - | 1100 | Soft+2 board*2 channel |
| 5-6 | - | - | 1260 | Soft+2 board*3 channel | 1560 | Soft+3 board*2 channel |
| 7-8 | 1260 | Soft+2 board*4 channel | - | - | 190 | Soft+4 board*2 channel |
| 9 | - | - | 1800 | Soft+3 board*3 channel | - | - |
| 10 | - | - | - | - | 2380 | Soft+5 board*2 channel |
| 11-12 | 1800 | Soft+3 board*4 channel | 2320 | Soft+4 board*3 channel | 2720 | Soft+6 board*2 channel |
| 13-15 | - | - | 2770 | Soft+5 board*3 channel | ||
| 16 | 2320 | Soft+4 board*4 channel | - | - | ||
| 17-18 | - | - | 3190 | Soft+6 board*3 channel | ||
| 19-20 | 2770 | Soft+5 board*4 channel | ||||
| 21-24 | 3190 | Soft+6 board*4 channel | ||||
Software Integra-Video Client for a work with the remote server - cost free
| Types | Characteristics | Price |
|---|---|---|
| 1-chipped for 1 channel | 25 fps for board; the chip of videoinput BT878; resolution of recording up to 768x576; supported standards of video signal NTSC/PAL/SECAM |
35 |
| 1-chipped for 2 channel | 35 | |
| 1-chipped for 3 channel | 50 | |
| 1-chipped for 4 channel | 50 | |
| 4-chipped for 4 channel | 100 fps for board; 4 chips of videoinput BT878; resolution of recording up to 768x576; supported standards of video signal NTSC/PAL/SECAM | 200 |
| 8-chipped for 8 channel | 100 fps for board; 8 chips of videoinput BT878; resolution of recording up to 768x576; supported standards of video signal NTSC/PAL/SECAM | 400 |
The prices are specified in US dollars
Viewing and recording rate can be increased up to 25 fps for any channel. Complex includes the software and 1-chipped single-channel or 4-chipped four-channel videoinput boards. One chip of videoinput processes one channel. It is possible to operate frames rate in a mode of real time by an unmultiplexer signal.
Purpose: the local and remote surveillance and management of a videosystem on small, territorially unallotted objects (cottages, small offices and factories).
| Number of channels | Rate, fps | Price | Structure |
|---|---|---|---|
| 1 | 25 | 110 | Soft+1 board*1 channel |
| 4 | 25 | 500 | Soft+1 board*4 channel |
| 6 | 12-18 | 650 | Soft+1 board*4 channel + 2board*1channel |
| 8 | 9 | 840 | Soft+2 board*4 channel |
| 12 | 6 | 1190* | Soft+3 board*4 channel |
| 16 | 4,5 | 1550* | Soft+4 board*4 channel |
Software Integra-Video Client for a work with the remote server - cost free
Purpose: the local and remote surveillance and management of a videosystem on the small and average objects distributed territorially (office buildings, large shops).
| Number of channels | Rate, fps | Price | Structure |
|---|---|---|---|
| 4 | 25 | 750 | Soft+4 board*1 channel |
| 6 | 12-18 | 1120 | Soft+6 board*1 channel |
| 8 | 9 | 1590 | Soft+2 board*4 channel |
| 12 | 6 | 2260* | Soft+3 board*4 channel |
| 16 | 4,5 | 2945* | Soft+4 board*4 channel |
Software Integra-Video Client for a work with the remote server - cost free
Purpose: the local and remote surveillance and management of a videosystem on the small and average objects distributed territorially (office buildings, large shops).
| Number of channels | Rate, fps | Price | Structure |
|---|---|---|---|
| 4 | 25 | 1200* | Soft+4 board*1 channel |
| 6 | 12-18 | 2010* | Soft+6 board*1 channel |
| 8 | 9 | 2860* | Soft+2 board*4 channel |
| 12 | 6 | 4070* | Soft+3 board*4 channel |
| 16 | 4,5 | 5300* | Soft+4 board*4 channel |
Software Integra-Video Client for a work with the remote server - cost free
The prices are specified in US dollars
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Recording module | A synchronous recording from video. A remote listening. The using of any source of audio capture (an add-in board, USB board, PCI board). A making of dispersed system of audio recording (quantity of devices and servers are not unlimited) | For 2 channel | 100 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-GSM Standard | Software for transfer of the videoimage on a mobile phone. Number of accepting phones - two. | The license for one server |
150 |
| Integra-GSM Professional | Software for transfer of the videoimage on a mobile phone. Number of accepting phones - is not limited. | 300 | |
| Integra-GSM Lux | Software for transfer of the videoimage on a mobile phone and management of rotary video cameras. The number of accepting phones - is not limited | 450 |
Software “Integra-Video” is needed additionally
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-Video-Dome Professional | Software for management of dome-cameras (it is compatible to Integra-video Standard and Professional, Integra-S Standard and Professional) | For 1 COM-port |
150 |
| Integra-Video-Dome Lux | Software for management of dome-cameras |
300 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-SKD | Software for monitoring and management of access on object and separate offices (work with a database of owners of identifiers, restriction of access, graphic plans, “system log”, adjustment and management of controllers SKD-04) | For 1 COM-port | 300 |
| SKD-Client | Software for monitoring and management of the access control system on the removed workplace | The license for one workplace |
100 |
| Integra-Control | Software for the working hours account (formation of reports on working hours in the form of the standard sheet, by separate staff, as a whole by the division. Patterns of operating schedules and parameters of the control of visiting, personal operating schedules of staff) | 200 | |
| BI-03 | The converter of interfaces RS-232 in RS-485 with a galvanic outcome for connection of controllers to a computer | 1 piece | 80 |
| SKD-04d | Door network controller SKUD. 8 schedules, 4 time zones, 4000 identifiers, 4000 events. Independent and network modes. | 1 piece | 200 |
| SKD-04t | Checkpoint network controller SKUD. 16 schedules, 8 time zones, 16000 identifiers, 16000 events. Management of the bothway pass. Independent and network modes. | 1 piece | 400 |
| AM-02 | The reader for the controllers SKD | 1 piece | 40 |
Integrated security system “Integra-S”
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-S Standard | The base software for integration of systems of video surveillance (Integra-video Standard), the fire and burglary alarm, the access control, etc. (the interface, 2D or 3D the editor of plans, work on a network) | The license for one workplace |
200 |
| Integra-Video Standard Driver | Software for monitoring and management of the "Integra-Video Standard" system | The license for one workplace |
100 |
| OPS-Orion Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment "Orion" (Russia) | For 1 COM-port | 200 |
| OPS-Vista Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment “Vista” Ademco) | 300 | |
| OPS-Esmi Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment "Esmi" | 400 | |
| SKD Driver | Software for monitoring and management of the access control system | The license for one workplace |
100 |
| Integra-SMS | Software for transfer disturbing messages on a cellular telephone | 150 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-S Professional | The base software for integration of systems of video surveillance (Integra-video Professional), the fire and burglary alarm, the control of access, etc. (the interface, 2D or 3D the editor of plans, work on a network) | The license for one workplace |
400 |
| Integra-Video Professional Driver | Software for monitoring and management of the "Integra-Video Professional" system | 190 | |
| OPS-Orion Driver |
Software for monitoring and management of the fire and burglary alarm based on the equipment "Orion" (Russia) | For 4 COM-port | 760 |
| OPS-Orion Driver |
Software for monitoring and management of the fire and burglary alarm based on the equipment "Orion" (Russia) | For 1 COM-port |
380 |
| OPS-Vista Driver |
Software for monitoring of the fire and burglary alarm based on the equipment "Vista" (Ademco) | 570 | |
| OPS-Esmi Driver |
Software for monitoring and management of the fire and burglary alarm based on the equipment " Esmi" | 760 | |
| SKD Driver | Software for monitoring and management of the access control system | The license for one workplace |
190 |
| Integra-SMS | Software for transfer disturbing messages on a cellular telephone | 285 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-S Lux |
The base software for integration of systems of video surveillance (Integra-video Lux), the fire and burglary alarm, the access control, etc. (the interface, 2D or 3D the editor of plans, work on a network) | The license for one workplace |
650 |
| Integra-Video Lux Driver | Software for monitoring and management of the video surveillance system "Integra-Video Lux" | 320 | |
| OPS-Orion-4 Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment "Orion" (Russia) | For 4 COM-port | 1300 |
| OPS-Orion Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment "Orion" (Russia) | For 1 COM-port |
650 |
| OPS-Vista Driver | Software for monitoring of the fire and burglary alarm based on the equipment "Vista" (Ademco) | 970 | |
| OPS-Esmi Driver | Software for monitoring and management of the fire and burglary alarm based on the equipment "Esmi" | 1290 | |
| SKD Driver | Software for monitoring and management of the access control system | The license for one workplace |
320 |
| Integra-SMS | Software for transfer disturbing messages on a cellular telephone | 480 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-Recognition of car numbers |
The base software for a recognition and registration of the car numbers. It allows to control 1-4 driving lane. | The license for one workplace |
1300 |
| Database “Integra-Auto” | An additional program module for making of own database | 200 | |
| Client “Integra-Auto” " | An additional program module for a data transmitting at the remote computer | 200 | |
| Integra-Recognition of carriage and container numbers | The base software for an automated registration and recognition of the railway carriages and containers | The license for one workplace |
4000 |
| The database “Integra Recognition of carriages and containers” | An additional program module for a making of own database | 300 | |
| Client “Integra Recognition of carriages and containers” | An additional module for a data transmitting at the remote computer, and also an automation of the check-point regime (by the integration with the devices of access control). | 300 | |
| Integra-Recognition of cisterns | The base software for an automated registration and recognition of the railway cisterns numbers | The license for one workplace |
4000 |
| The database “Integra-C” | An additional program module for a making of own database | 300 | |
| Client “Integra-C” | An additional program module for a data transmitting at the remote computer, and also an automation of the check-point regime (by the integration with the devices of access control) | 300 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Integra-Video-Dome Tracking | The dome camera using allows to track the objects at the territory and to conduct it in automated regime, and also to log of events | For 1 COM-port | 150 |
| Integra-Video-Dome Lux | It allows to conduct 4 and more objects by different cameras and to log of events simultaneously | 300 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Module of automated image stabilization | It except the influence of camera ripples at the receiving image. It uses at the transport. Image enhancement. It allows to minimize the inputs on a using of special cameras with the image stabilization | For 1 camera | 100 |
| Name of product | Purpose | Unit of measure | Price |
|---|---|---|---|
| Module of sound recording | A synchronous recording from video. The remote listening. The using of any audio capture source (embedded board, USB board, and PCI board). A making of dispersed audio capture system (the quantity of devices and servers are not limited). | For 1 channel | 50 |
The prices are specified in US dollars